Ondo Stocks
Issuer · Ondo Global Markets
Ondo Stocks, the whole book
Every Ondo Stocks token, live: price against NAV, holders, chains and on-chain turnover, set beside the xStocks line and independent cash quotes. Ondo Stocks is Ondo's name for the tokens issued by Ondo Global Markets; each is a note linked to the share, not the share. Data under a read-only licence from Ondo; the licence is not an endorsement.
The state of Ondo Stocks, today
written from the live numbersOndo Stocks has 451 tokens live on 3 chains, across 1,351 contracts. 99% trade within ±10 bps of NAV, and the median gap is 0.2 bps. Against the Solana xStock for the same stock, Ondo sat closer to NAV on 19 of 20 names. 294 tokens printed on-chain in the last 24 hours, $11.7M in all, led by SPCXon. 516,341 holders on-chain. 117 tokens stand for more than one share each (reinvested dividends), so their price is a multiple of the share price by design.
The book monitor
every Ondo Stocks tokenPick a sector, sort by the gap to NAV, holders, on-chain turnover or the day's move, or search a name. Click a row for its card.
How tightly the book tracks NAV
451 tokens with a NAVThe gap is (token price − NAV) ÷ NAV, where NAV is the share price times the shares each token stands for. A wide gap is flagged in the Office when it persists.
Most held
holders on-chain- 1FXIoniShares China Large-Cap ETF124,267
- 2NVDAonNvidia Corp58,995
- 3SPCXonSpace Exploration Technologies Corp. Class A Common Stock35,416
- 4AAPLonApple Inc.33,916
- 5TSLAonTesla, Inc. Common Stock30,547
- 6GOOGLonAlphabet Inc. Class A Common Stock26,742
- 7SPYonState Street SPDR S&P 500 ETF Trust25,090
- 8QQQonInvesco QQQ Trust, Series 123,659
- 9MSFTonMicrosoft Corp20,069
- 10SLVoniShares Silver Trust8,725
- 11CRCLonCircle Internet Group, Inc.4,763
- 12MUonMicron Technology, Inc.4,311
Most traded on-chain
last 24 hours- 1SPCXonSpace Exploration Technologies Corp. Class A Common Stock$1.2M
- 2TSLAonTesla, Inc. Common Stock$1.0M
- 3STRConStrategy Inc Variable Rate Series A Perpetual Stretch Preferred Stock$1.0M
- 4AMDonAdvanced Micro Devices$553K
- 5SOXLonDirexion Daily Semiconductor Bull 3X ETF$484K
- 6GOOGLonAlphabet Inc. Class A Common Stock$479K
- 7NBISonNebius Group N.V. Class A Ordinary Shares$469K
- 8MRNAonModerna, Inc. Common Stock$431K
- 9CRWVonCoreWeave, Inc. Class A Common Stock$427K
- 10MUonMicron Technology, Inc.$382K
- 11NVDAonNvidia Corp$342K
- 12RKLBonRocket Lab Corporation Common Stock$329K
Ondo against xStocks
same stock, two issuers, per share| Stock | Ondo / share | xStock | Gap | Ondo vs NAV | xStock vs NAV | Pool depth |
|---|---|---|---|---|---|---|
| SPY SPYon · SPYx | $767.34 | $767.40 | +0.9 bps | +2.1 bps | +3.0 bps | $4.1M |
| NVDA NVDAon · NVDAx | $217.94 | $218.00 | +3.1 bps | +5.5 bps | +8.6 bps | $3.3M |
| SPCX SPCXon · SPCXx | $148.12 | $148.33 | +14 bps | +2.9 bps | +16 bps | $2.6M |
| QQQ QQQon · QQQx | $719.71 | $719.43 | −3.9 bps | +4.2 bps | +0.2 bps | $1.8M |
| TSLA TSLAon · TSLAx | $367.94 | $368.11 | +4.5 bps | +0.8 bps | +5.3 bps | $1.7M |
| CRCL CRCLon · CRCLx | $82.05 | $82.02 | −3.4 bps | 0.0 bps | −3.4 bps | $1.7M |
| GOOGL GOOGLon · GOOGLx | $344.44 | $345.67 | +36 bps | +5.2 bps | +41 bps | $1.1M |
| MSTR MSTRon · MSTRx | $137.15 | $137.38 | +17 bps | 0.0 bps | +17 bps | $867K |
| MSFT MSFTon · MSFTx | $533.30 | $532.81 | −9.3 bps | +4.0 bps | −5.3 bps | $786K |
| GLD GLDon · GLDx | $379.27 | $379.21 | −1.7 bps | +0.6 bps | −1.1 bps | $737K |
| AAPL AAPLon · AAPLx | $341.98 | $341.26 | −21 bps | +0.6 bps | −20 bps | $600K |
| META METAon · METAx | $700.92 | $701.15 | +3.3 bps | 0.0 bps | +3.3 bps | $557K |
| COIN COINon · COINx | $170.13 | $170.06 | −4.0 bps | +0.9 bps | −3.1 bps | $476K |
| GME GMEon · GMEx | $26.36 | $26.34 | −6.1 bps | +1.1 bps | −4.9 bps | $457K |
| MCD MCDon · MCDx | $242.71 | $242.64 | −2.9 bps | −0.1 bps | −3.0 bps | $354K |
| AMZN AMZNon · AMZNx | $262.42 | $262.29 | −5.0 bps | +0.1 bps | −4.9 bps | $348K |
| PLTR PLTRon · PLTRx | $195.11 | $194.77 | −18 bps | −0.4 bps | −18 bps | $272K |
| STRC STRCon · STRCx | $98.85 | $98.77 | −8.8 bps | 0.0 bps | −8.8 bps | $183K |
| HOOD HOODon · HOODx | $98.27 | $98.36 | +9.9 bps | 0.0 bps | +9.9 bps | $179K |
| AVGO AVGOon · AVGOx | $336.78 | $337.44 | +20 bps | +0.1 bps | +20 bps | $104K |
Only names whose xStocks pool holds at least $100K are compared; thinner pools quote prices that are not a market. xStocks publishes no NAV, so both are measured against Ondo's per-share reference.
Does the mark agree with the street?
most traded namesOndo's per-share mark next to an independent cash quote, in basis points. While the market is shut the quote is the last close, and the gap is the overnight move.
| Token | Ondo mark | Street | Gap |
|---|---|---|---|
| QQQon | $719.41 | $719.76 | +4.8 bps |
| MUon | $907.31 | $907.43 | +1.3 bps |
| SPYon | $767.17 | $767.37 | +2.5 bps |
| NVDAon | $217.81 | $217.93 | +5.3 bps |
| TSLAon | $367.92 | $368.09 | +4.7 bps |
| AMZNon | $262.42 | $262.47 | +2.0 bps |
| SNDKon | $1377.13 | $1377.11 | −0.2 bps |
| SPCXon | $148.08 | — | — |
| AMDon | $542.72 | $542.69 | −0.6 bps |
| SOXLon | $100.63 | — | — |
By sector
tokens · average gap- 1Technology1.3 bps avg149
- 2Uncategorised0.9 bps avg85
- 3Industrials1.2 bps avg58
- 4Financials1.0 bps avg43
- 5Consumer Discretionary0.7 bps avg34
- 6Materials1.8 bps avg30
- 7Energy1.5 bps avg22
- 8Healthcare0.3 bps avg18
- 9Utilities0.7 bps avg7
- 10Real Estate Sector0.9 bps avg3
- 11Infrastructure0.2 bps avg2
What DeFi reads
Chainlink's on-chain feeds for Ondo tokensLending markets that accept an Ondo token as collateral price it from Chainlink. Chainlink runs two feeds per token: one relays Ondo's price, one is Chainlink's own calculation. Here they are beside Ondo's live print.
| Token | Ondo live | Chainlink · calculated | Chainlink · Ondo relay | Gap | Feed age |
|---|---|---|---|---|---|
| BILon | $92.56 | $92.57 | $92.56 | +0.8 bps | 17h |
| FLHYon | $24.04 | $24.06 | $24.06 | +7.7 bps | 4h |
| IAUon | $77.76 | $77.94 | $77.87 | +22 bps | 3h |
| QQQon | $722.65 | $725.73 | $724.63 | +43 bps | 2h |
| SGOVon | $102.75 | $102.75 | $102.75 | −0.0 bps | 17h |
| SPYon | $774.61 | $774.10 | $776.59 | −6.5 bps | 17h |
| STRCon | $105.17 | $105.21 | $105.08 | +3.5 bps | 24m |
| TSLAon | $367.94 | $368.18 | $369.15 | +6.4 bps | 2h |
| USFRon | $51.58 | $51.58 | $51.58 | +0.2 bps | 4h |
Chainlink's 24/5 stock feeds against Ondo's per-share mark: SPCX −31 bps · GOOGL −0.9 bps · TSLA +2.4 bps · SPY +4.4 bps · QQQ −46 bps · NVDA −35 bps.
Read from Ethereum mainnet. A feed updates when the price moves past its threshold or its heartbeat runs out, so an older feed is not necessarily a stale one.
Registry check
Ondo's official token list against the live feedOn the official list, not yet in the live feed: USDon, MAG7Xon, BRAINon, YLD5on, YLD8on, BLKHIon, BLKDIGon, BLKGRWon
In the live feed, not yet on the official list: SHVon
In the file itself · 41 rows to check
29 tokens carry the ISIN of another row's stock (BABAon, BACon, BAon, CATon, …). They sit in alphabetical runs, the pattern of an ISIN column sorted by stock ticker laid against rows sorted by token symbol. Contract addresses are not affected.
| Token | Check | What the ISIN resolves to |
|---|---|---|
| BABAon | ISIN is another row's stock | US0970231058 is BOEING CO/THE (BA), the stock behind BAon |
| BACon | ISIN is another row's stock | US01609W1027 is ALIBABA GROUP HOLDING-SP ADR (BABA), the stock behind BABAon |
| BAon | ISIN is another row's stock | US0605051046 is BANK OF AMERICA CORP (BAC), the stock behind BACon |
| CATon | ISIN is another row's stock | US1729674242 is CITIGROUP INC (C), the stock behind Con |
| CEGon | ISIN is another row's stock | US1491231015 is CATERPILLAR INC (CAT), the stock behind CATon |
| CIFRon | ISIN is another row's stock | US21037T1097 is CONSTELLATION ENERGY (CEG), the stock behind CEGon |
| CLOAon | ISIN is another row's stock | US17253J1060 is CIPHER DIGITAL INC (CIFR), the stock behind CIFRon |
| CLOIon | ISIN is another row's stock | US0925285043 is ISHARES AAA CLO ACT ETF-USDI (CLOA), the stock behind CLOAon |
| CMGon | ISIN is another row's stock | US92189H7483 is VANECK CLO ETF (CLOI), the stock behind CLOIon |
| COFon | ISIN is another row's stock | US1696561059 is CHIPOTLE MEXICAN GRILL INC (CMG), the stock behind CMGon |
| COINon | ISIN is another row's stock | US14040H1059 is CAPITAL ONE FINANCIAL CORP (COF), the stock behind COFon |
| Con | ISIN is another row's stock | US19260Q1076 is COINBASE GLOBAL INC -CLASS A (COIN), the stock behind COINon |
| FIGon | ISIN is another row's stock | US3453708600 is FORD MOTOR CO (F), the stock behind Fon |
| FIGRon | ISIN is another row's stock | US3168411052 is FIGMA INC-CL A (FIG), the stock behind FIGon |
| Fon | ISIN is another row's stock | US3493811034 is FIGURE TECHNOLOGY SOLUT-CL A (FIGR), the stock behind FIGRon |
| GEMIon | ISIN is another row's stock | US3696043013 is GENERAL ELECTRIC (GE), the stock behind GEon |
| GEon | ISIN is another row's stock | US36866J1051 is GEMINI SPACE STATION INC-A (GEMI), the stock behind GEMIon |
| LINon | ISIN is another row's stock | US50202M1027 is LI AUTO INC - ADR (LI), the stock behind LIon |
| ONDSon | ISIN is another row's stock | US6821891057 is ON SEMICONDUCTOR (ON), the stock behind ONon |
| ONon | ISIN is another row's stock | US68236H2040 is ONDAS INC (ONDS), the stock behind ONDSon |
| SOFIon | ISIN is another row's stock | US8425871071 is SOUTHERN CO/THE (SO), the stock behind SOon |
| SOon | ISIN is another row's stock | US83406F1021 is SOFI TECHNOLOGIES INC (SOFI), the stock behind SOFIon |
| TCOMon | ISIN is another row's stock | US00206R1023 is AT&T INC (T), the stock behind Ton |
| TIPon | ISIN is another row's stock | US89677Q1076 is TRIP.COM GROUP LTD-ADR (TCOM), the stock behind TCOMon |
| TLTon | ISIN is another row's stock | US87422Q1094 is TALEN ENERGY CORP (TLN), the stock behind TLNon |
| TMon | ISIN is another row's stock | US4642874329 is ISHARES 20+ YEAR TREASURY BD (TLT), the stock behind TLTon |
| TMOon | ISIN is another row's stock | US8923313071 is TOYOTA MOTOR CORP -SPON ADR (TM), the stock behind TMon |
| TMUSon | ISIN is another row's stock | US8835561023 is THERMO FISHER SCIENTIFIC INC (TMO), the stock behind TMOon |
| Ton | ISIN is another row's stock | US8725901040 is T-MOBILE US INC (TMUS), the stock behind TMUSon |
| LIon | ISIN is another company | IE00BZ12WP82 is LINDE PLC/OLD (99952EUR), not LI |
| IEFAon | ISIN fails its check digit | US46432F8421 fails the ISIN check digit |
| QBTSon | ISIN fails its check digit | US24118T1079 fails the ISIN check digit |
| TLNon | ISIN fails its check digit | US4642871763 fails the ISIN check digit |
| APOon | ISIN is a retired or other line | US03768E1055 is APOLLO ASSET MANAGEMENT INC, a line with no US listing today; APO trades today as APOLLO GLOBAL MANAGEMENT INC |
| ASMLon | ISIN is a retired or other line | NL0010273215 is ASML HOLDING NV's ASMLF line, not the ASML listing |
| BLKon | ISIN is a retired or other line | US09247X1019 is BLACKROCK INC, a line with no US listing today; BLK trades today as BLACKROCK INC |
| ETHAon | ISIN is a retired or other line | US46438R1059 is ISHARES ETHEREUM TRUST ETF, a line with no US listing today; ETHA trades today as ISHARES ETHEREUM TRUST ETF |
| SMCIon | ISIN is a retired or other line | US86800U1043 is SUPER MICRO COMPUTER INC, a line with no US listing today; SMCI trades today as SUPER MICRO COMPUTER INC |
| SOXSon | ISIN is a retired or other line | US25461H5726 is DIREX DAI SEMI BE 3X ETF-USD, a line with no US listing today; SOXS trades today as DIREX DAI SEMI BE 3X ETF-USD |
| XOMon | ISIN is a retired or other line | US30231G1022 is EXXON MOBIL CORP, a line with no US listing today; XOM trades today as EXXONMOBIL HOLDINGS CORP |
| AALon | Logo is another token's | logo file is abton_160x160.png, another token's image |
HyperEVM, read on-chain
The official list names 35 HyperEVM contracts; the live feed returns none of them. On the chain, 35 are deployed and 10 hold any supply, about $5K in all: MUon 4.56, NVDAon 3.91, CRCLon 1.09, SLVon 1.06, INTCon 0.45, QQQon 0.01.
Checked against Ondo's published token registry, re-read every six hours. The official list also names 458 on Ethereum, 458 on BNB Chain, 451 on Solana, 35 on HyperEVM. Each ISIN is resolved through OpenFIGI (450 of 450 so far) and compared with the file's own stock ticker; HyperEVM supply is read from the public HyperEVM RPC.
