Tokenized Stock Directory
Every tokenized equity we track, grouped by sector, with the live on-chain price, the net asset value of the shares behind it and the premium or discount between them. Each asset has its own page answering the question a directory never does: is the token actually the same thing as the stock — and when is it not?
Live · derived from the full Ondo Global Markets universe
Directory breadth
When even the WIDEST wrapper in the book sits a few basis points from NAV, the creation and redemption arbitrage is clearing — that single number is the test, and it is stricter than any band we could draw. Read the two volume columns as a pair: Underlying cash vol is turnover in the ordinary share and runs to billions, while Token vol 24h is what the wrapper itself traded. Only 323 of 451 printed on-chain in the last 24 hours. A dash in that column means no tokenized trade, not a missing feed. Multi-share tokens are the most common source of confusion in this sector: when one token represents more than one share, its price is a multiple of the share price — correct data, not a pricing error. Source: Ondo Global Markets (read-only data licence); this page revalidates every five minutes.
Filter 451 tokenized equities by chain, premium band or share structure. Multi-share tokens price at a multiple of the share and are correct data, not a mispricing.
Technology 147
| Asset | Token | Price | NAV | Premium | 24h | Token vol 24h | Underlying cash vol |
|---|---|---|---|---|---|---|---|
| MU | Micron Technology, Inc. · MUon | $979.61 | $979.38 | +2 bps | -3.96% | $1M | $14.6B |
| NVDA | Nvidia Corp · NVDAon | $218.66 | $218.63 | +1 bps | -2.42% | $350K | $11.4B |
| SPCX | Space Exploration Technologies Corp. Class A Common Stock · SPCXon | $151.74 | $151.80 | -4 bps | +3.86% | $561K | $10.7B |
| AAPL | Apple Inc. · AAPLon | $321.41 | $321.49 | -2 bps | +2.13% | $672K | $10.6B |
| SNDK | Sandisk Corporation Common Stock · SNDKon | $1,682.86 | $1,685.35 | -15 bps | -4.84% | $684K | $8.3B |
| META | Meta Platforms, Inc. Class A Common Stock · METAon | $652.55 | $652.86 | -5 bps | +0.05% | $514K | $7.1B |
| INTC | Intel Corp · INTCon | $101.04 | $101.02 | +2 bps | -3.83% | $3M | $5.5B |
| AMD | Advanced Micro Devices · AMDon | $504.91 | $504.58 | +6 bps | -3.18% | $190K | $4.1B |
| GOOGL | Alphabet Inc. Class A Common Stock · GOOGLon | $331.55 | $331.66 | -3 bps | +0.40% | $194K | $3.5B |
| MSFT | Microsoft Corp · MSFTon | $495.37 | $495.67 | -6 bps | +0.28% | $34K | $2.7B |
| ORCL | Oracle Corp · ORCLon | $157.17 | $157.29 | -8 bps | -3.09% | $367K | $2.6B |
| SKHY | SK hynix Inc. American Depositary Shares · SKHYon | $191.13 | $191.07 | +4 bps | -1.01% | $457K | $2.5B |
| AVGO | Broadcom Inc. Common Stock · AVGOon | $365.82 | $365.70 | +3 bps | +1.10% | $57K | $2.5B |
| TSM | Taiwan Semiconductor Manufacturing Company Ltd. · TSMon | $433.83 | $433.82 | +0 bps | -0.92% | $25K | $2.0B |
| LITE | Lumentum Holdings Inc. Common Stock · LITEon | $947.99 | $948.03 | -0 bps | -6.50% | $82K | $1.9B |
| MRVL | Marvell Technology, Inc. Common Stock · MRVLon | $229.09 | $229.09 | -0 bps | -3.21% | $343K | $1.7B |
| PLTR | Palantir Technologies Inc. Class A Common Stock · PLTRon | $167.06 | $167.07 | -0 bps | -1.94% | $88K | $1.6B |
| NBIS | Nebius Group N.V. Class A Ordinary Shares · NBISon | $226.94 | $226.88 | +2 bps | -6.72% | $568K | $1.6B |
| DELL | Dell Technologies Inc. · DELLon | $517.42 | $517.64 | -4 bps | -5.10% | $3K | $1.6B |
| SOXX | iShares Semiconductor ETF · SOXXon | $519.84 | $519.78 | +1 bps | -1.95% | $4K | $1.5B |
| CRWV | CoreWeave, Inc. Class A Common Stock · CRWVon | $89.92 | $89.90 | +2 bps | -6.48% | $363K | $1.3B |
| STX | Seagate Technology Holdings PLC Ordinary Shares (Ireland) · STXon | $852.56 | $852.23 | +4 bps | -6.41% | $4K | $1.2B |
| QCOM | Qualcomm Inc · QCOMon | $182.33 | $182.31 | +1 bps | +1.60% | $529K | $1.0B |
| MSTR | Strategy Inc Common Stock Class A · MSTRon | $129.42 | $129.48 | -4 bps | -3.89% | $1M | $1.0B |
| NOW | SERVICENOW, INC. · NOWon | $667.60 | $667.58 | +0 bps | +1.96% | $3K | $971M |
| CRM | Salesforce, Inc. · CRMon | $246.35 | $246.35 | -0 bps | -0.75% | $34K | $894M |
| COHR | Coherent Corp. · COHRon | $297.09 | $298.03 | -31 bps | -2.91% | $55K | $884M |
| WDC | Western Digital Corp. · WDCon | $458.89 | $458.87 | +0 bps | -6.93% | $38K | $876M |
| ADBE | Adobe Inc. · ADBEon | $250.16 | $249.77 | +16 bps | -2.38% | $6K | $796M |
| AMAT | Applied Materials Inc · AMATon | $458.75 | $458.66 | +2 bps | -1.85% | $65K | $796M |
| APP | Applovin Corporation Class A Common Stock · APPon | $315.66 | $316.15 | -15 bps | +2.36% | $3K | $770M |
| IREN | IREN Limited Ordinary Shares · IRENon | $44.30 | $44.33 | -7 bps | -2.46% | $65K | $735M |
| LRCX | Lam Research Corp · LRCXon | $301.57 | $301.56 | +0 bps | -4.01% | $15K | $727M |
| ASML | ASML Holding NV · ASMLon | $1,709.51 | $1,709.52 | -0 bps | -1.92% | $37K | $721M |
| PANW | Palo Alto Networks, Inc. Common Stock · PANWon | $341.83 | $341.62 | +6 bps | +2.09% | $16K | $678M |
| NFLX | NetFlix Inc · NFLXon | $761.47 | $761.70 | -3 bps | -0.14% | $32K | $673M |
| KLAC | KLA Corporation Common Stock · KLACon | $1,803.56 | $1,802.45 | +6 bps | -0.89% | $7K | $660M |
| SNOW | Snowflake Inc. · SNOWon | $332.99 | $332.95 | +1 bps | -0.48% | $4K | $633M |
| CRWD | CrowdStrike Holdings, Inc. Class A Common Stock · CRWDon | $853.09 | $851.61 | +17 bps | +2.62% | $213.71 | $615M |
| CRDO | Credo Technology Group Holding Ltd Ordinary Shares · CRDOon | $162.72 | $162.95 | -14 bps | -3.35% | $4K | $590M |
| SHOP | Shopify Inc. Class A subordinate voting shares · SHOPon | $126.79 | $126.82 | -3 bps | -1.19% | $1K | $589M |
| SMCI | Super Micro Computer, Inc. Common Stock · SMCIon | $38.32 | $38.41 | -22 bps | -2.46% | $48K | $541M |
| NET | Cloudflare, Inc. Class A common stock, par value $0.001 per share · NETon | $313.44 | $313.44 | +0 bps | +0.95% | $486.97 | $504M |
| RDDT | Reddit, Inc. · RDDTon | $155.61 | $155.91 | -19 bps | +6.51% | $1K | $492M |
| IBM | International Business Machines Corporation · IBMon | $242.25 | $242.28 | -1 bps | +0.85% | $5K | $483M |
| CIFR | Cipher Digital Inc. Common Stock · CIFRon | $16.11 | $16.12 | -2 bps | -5.61% | $14K | $480M |
| HPE | Hewlett Packard Enterprise Company · HPEon | $56.03 | $56.06 | -5 bps | -2.44% | $60.46 | $463M |
| MELI | Mercado Libre, Inc · MELIon | $1,919.45 | $1,919.38 | +0 bps | +2.43% | $8.10 | $421M |
| CRCL | Circle Internet Group, Inc. · CRCLon | $91.00 | $90.95 | +5 bps | -4.07% | $1M | $413M |
| ARM | Arm Holdings plc American Depositary Shares · ARMon | $254.17 | $254.18 | -0 bps | -3.44% | $484K | $412M |
| CIEN | Ciena Corporation · CIENon | $337.15 | $337.36 | -6 bps | -0.62% | $34K | $404M |
| NOK | Nokia Corporation · NOKon | $10.65 | $10.65 | -1 bps | -2.04% | $6K | $397M |
| ALAB | Astera Labs, Inc. Common Stock · ALABon | $289.66 | $290.06 | -14 bps | -4.62% | $669.85 | $390M |
| T | AT&T Inc. · Ton | $26.19 | $26.19 | -1 bps | +2.48% | $397.08 | $373M |
| GLW | Corning Incorporated · GLWon | $164.87 | $165.00 | -8 bps | -1.94% | $54K | $370M |
| BABA | Alibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares · BABAon | $109.69 | $109.68 | +0 bps | -1.03% | $11K | $363M |
| IONQ | IonQ, Inc. · IONQon | $38.07 | $38.18 | -27 bps | -1.97% | $3K | $362M |
| TXN | Texas Instruments Incorporated · TXNon | $262.98 | $262.94 | +2 bps | -0.57% | $2K | $359M |
| BMNR | BitMine Immersion Technologies, Inc. · BMNRon | $24.08 | $24.09 | -6 bps | -1.55% | $208K | $352M |
| VZ | Verizon Communications · VZon | $51.76 | $51.78 | -3 bps | +1.79% | $3.94 | $336M |
| ADI | Analog Devices, Inc. · ADIon | $364.34 | $364.25 | +2 bps | -0.29% | — | $330M |
| CBRS | Cerebras Systems Inc. Class A Common Stock · CBRSon | $191.94 | $191.98 | -2 bps | -2.69% | $20K | $330M |
| CSCO | Cisco Systems, Inc. Common Stock (DE) · CSCOon | $110.01 | $109.96 | +4 bps | -0.80% | $4K | $327M |
| AAOI | Applied Optoelectronics, Inc. · AAOIon | $105.05 | $105.13 | -8 bps | -5.07% | $27K | $321M |
| SWKS | Skyworks Solutions Inc · SWKSon | $83.24 | $83.26 | -3 bps | +10.07% | $5.37 | $309M |
| INTU | Intuit Inc · INTUon | $317.43 | $317.42 | +0 bps | +0.51% | $2.92 | $302M |
| SPOT | Spotify Technology S.A. · SPOTon | $527.26 | $527.45 | -4 bps | +0.21% | — | $297M |
| PYPL | PayPal Holdings, Inc. Common Stock · PYPLon | $53.76 | $53.77 | -2 bps | +1.17% | $1K | $282M |
| ASTS | AST SpaceMobile, Inc. Class A Common Stock · ASTSon | $62.40 | $62.33 | +11 bps | -2.16% | $2K | $281M |
| TMUS | T-Mobile US, Inc. · TMUSon | $177.95 | $177.81 | +8 bps | -0.50% | — | $253M |
| AXTI | AXT Inc · AXTIon | $66.80 | $66.85 | -8 bps | -5.11% | $27K | $253M |
| TER | Teradyne, Inc. Common Stock · TERon | $369.46 | $369.48 | -1 bps | -2.45% | $25.87 | $249M |
| ACN | Accenture PLC · ACNon | $183.66 | $183.62 | +2 bps | +0.86% | $7.42 | $240M |
| STM | STMicroelectronics N.V. · STMon | $50.50 | $50.50 | +0 bps | -2.35% | $3.49 | $224M |
| SAP | SAP SE · SAPon | $207.18 | $207.14 | +2 bps | -1.71% | $308.89 | $224M |
| AEHR | Aehr Test Systems · AEHRon | $98.90 | $99.13 | -23 bps | +0.70% | $4K | $195M |
| ONDS | Ondas Inc. Common Stock · ONDSon | $7.39 | $7.39 | -2 bps | -1.32% | $7K | $195M |
| ANET | Arista Networks · ANETon | $189.62 | $189.63 | -1 bps | -2.42% | $3K | $188M |
| MARA | MARA Holdings, Inc. Common Stock · MARAon | $11.57 | $11.57 | +0 bps | -1.55% | $9K | $186M |
| WULF | TeraWulf Inc. Common Stock · WULFon | $16.52 | $16.51 | +2 bps | -3.47% | $16K | $171M |
| CLS | Celestica, Inc. · CLSon | $328.40 | $328.59 | -6 bps | -4.82% | $13K | $170M |
| FLEX | Flex Ltd. Ordinary Shares · FLEXon | $109.58 | $109.65 | -6 bps | -2.74% | — | $167M |
| ON | ON Semiconductor Corp · ONon | $69.95 | $69.93 | +3 bps | -1.95% | $1K | $167M |
| APLD | Applied Digital Corporation Common Stock · APLDon | $26.23 | $26.22 | +1 bps | -3.72% | $16K | $162M |
| FIG | Figma, Inc. · FIGon | $22.48 | $22.45 | +13 bps | +1.71% | $10K | $149M |
| KWEB | KraneShares CSI China Internet ETF · KWEBon | $24.56 | $24.56 | +0 bps | -1.18% | $704.47 | $144M |
| RGTI | Rigetti Computing, Inc. Common Stock · RGTIon | $15.26 | $15.34 | -52 bps | -2.12% | $2K | $139M |
| QBTS | D-Wave Quantum Inc. Common Stock · QBTSon | $16.90 | $16.96 | -33 bps | -2.81% | $850.74 | $125M |
| RIOT | Riot Platforms, Inc. Common Stock · RIOTon | $21.30 | $21.30 | +0 bps | -2.05% | $865.35 | $119M |
| BIDU | Baidu, Inc. · BIDUon | $90.71 | $90.73 | -2 bps | -1.70% | $4K | $117M |
| FN | Fabrinet · FNon | $405.73 | $405.86 | -3 bps | -3.90% | $11K | $109M |
| MTSI | MACOM Technology Solutions Holdings, Inc · MTSIon | $275.64 | $275.56 | +3 bps | -1.35% | $15K | $108M |
| MKSI | MKS Inc. Common Stock · MKSIon | $263.01 | $262.98 | +1 bps | -1.65% | — | $99M |
| PINS | Pinterest, Inc. Class A Common Stock · PINSon | $18.78 | $18.82 | -17 bps | +0.10% | $205.53 | $96M |
| TSEM | Tower Semiconductor Ltd · TSEMon | $211.87 | $211.92 | -3 bps | -2.59% | $18K | $90M |
| MXL | MaxLinear, Inc. Common Stock · MXLon | $68.39 | $68.39 | +0 bps | -2.99% | $9.51 | $83M |
| PL | Planet Labs PBC · PLon | $17.12 | $17.13 | -6 bps | -1.56% | $599.07 | $82M |
| UMC | United Microelectronic Corp. · UMCon | $22.36 | $22.36 | -1 bps | -1.00% | $1K | $78M |
| JBL | Jabil Inc. · JBLon | $304.89 | $304.89 | +0 bps | -2.50% | — | $71M |
| AMKR | Amkor Technology Inc · AMKRon | $49.73 | $49.72 | +1 bps | -2.18% | $105.58 | $70M |
| CIBR | First Trust Exchange-Traded Fund II First Trust NASDAQ Cybersecurity ETF · CIBRon | $95.29 | $95.24 | +5 bps | +0.85% | — | $69M |
| ENTG | Entegris Inc · ENTGon | $137.73 | $137.76 | -3 bps | -2.27% | $19.02 | $69M |
| SNAP | Snap Inc. · SNAPon | $5.44 | $5.45 | -19 bps | +3.71% | $1K | $68M |
| NVMI | Nova Ltd. Ordinary Shares · NVMIon | $370.48 | $370.26 | +6 bps | -1.71% | — | $68M |
| TTMI | TTM Technologies Inc · TTMIon | $121.72 | $121.77 | -4 bps | -3.72% | — | $65M |
| STRC | Strategy Inc Variable Rate Series A Perpetual Stretch Preferred Stock · STRCon | $102.48 | $102.52 | -4 bps | -0.20% | $3K | $64M |
| FORM | FormFactor Inc. · FORMon | $114.28 | $114.18 | +8 bps | -0.52% | — | $64M |
| SOUN | SoundHound AI, Inc. Class A Common Stock · SOUNon | $6.46 | $6.46 | -3 bps | -1.37% | $403.11 | $61M |
| BZ | KANZHUN LIMITED American Depository Shares · BZon | $16.44 | $16.45 | -6 bps | +1.29% | $1K | $61M |
| VRSN | VeriSign Inc · VRSNon | $290.25 | $290.25 | +0 bps | +1.14% | — | $58M |
| ONTO | Onto Innovation Inc. · ONTOon | $273.21 | $273.36 | -5 bps | -2.63% | — | $54M |
| RMBS | Rambus Inc · RMBSon | $86.01 | $86.01 | +1 bps | -0.82% | $4.90 | $42M |
| NVTS | Navitas Semiconductor Corporation Common Stock · NVTSon | $11.33 | $11.35 | -15 bps | -3.10% | $4.24 | $40M |
| LSCC | Lattice Semiconductor Corp · LSCCon | $114.57 | $114.56 | +0 bps | -2.39% | $2K | $31M |
| GFS | GlobalFoundries Inc. Ordinary Shares · GFSon | $45.43 | $45.45 | -5 bps | -0.92% | $4K | $29M |
| BILI | Bilibili Inc. American Depositary Shares · BILIon | $15.54 | $15.54 | -2 bps | -2.79% | $10K | $28M |
| VICR | Vicor Corp · VICRon | $179.03 | $179.07 | -3 bps | -3.59% | $309.16 | $26M |
| ACMR | ACM Research, Inc. Class A Common Stock · ACMRon | $73.08 | $73.10 | -2 bps | -1.42% | — | $25M |
| WOLF | Wolfspeed, Inc. · WOLFon | $25.83 | $25.82 | +2 bps | -7.23% | $324.69 | $25M |
| OUST | Ouster, Inc. · OUSTon | $35.99 | $36.00 | -4 bps | -2.23% | $586.05 | $23M |
| AMC | AMC ENTERTAINMENT HOLDINGS, INC. · AMCon | $2.46 | $2.47 | -2 bps | -3.77% | $2K | $21M |
| SBET | Sharplink, Inc. Common Stock · SBETon | $8.46 | $8.46 | +1 bps | -2.45% | $1K | $20M |
| PENG | Penguin Solutions, Inc. Ordinary Shares · PENGon | $49.30 | $49.32 | -4 bps | -3.48% | $826.28 | $20M |
| NTES | NetEase, inc. · NTESon | $117.42 | $117.45 | -2 bps | +0.25% | $995.55 | $19M |
| QUBT | Quantum Computing Inc. Common · QUBTon | $7.93 | $7.94 | -15 bps | -2.78% | $290.86 | $18M |
| BBAI | BigBear.ai Holdings, Inc. · BBAIon | $2.83 | $2.83 | +19 bps | -1.54% | $18.75 | $17M |
| CAMT | Camtek Ltd · CAMTon | $146.08 | $146.08 | +0 bps | -1.06% | — | $15M |
| COHU | Cohu Inc · COHUon | $55.29 | $55.30 | -2 bps | +0.14% | — | $15M |
| UCTT | Ultra Clean Holdings, Inc. · UCTTon | $72.85 | $72.85 | +0 bps | -3.09% | — | $13M |
| VSH | Vishay Intertechnology, Inc. · VSHon | $31.21 | $31.20 | +3 bps | -1.57% | — | $12M |
| WYFI | WhiteFiber, Inc. Ordinary Shares · WYFIon | $18.80 | $18.80 | +0 bps | -3.55% | $5.34 | $12M |
| LPTH | Lightpath Technologies Inc · LPTHon | $9.97 | $9.94 | +32 bps | -3.10% | $1K | $11M |
| GRND | Grindr Inc. · GRNDon | $15.33 | $15.34 | -4 bps | +2.46% | — | $6M |
| VPG | Vishay Precision Group, Inc. · VPGon | $62.98 | $62.98 | +0 bps | -1.47% | $583.29 | $6M |
| ACLS | Axcelis Technologies Inc · ACLSon | $114.50 | $114.50 | +0 bps | -1.87% | $303.92 | $5M |
| EXTR | Extreme Networks · EXTRon | $21.47 | $21.46 | +5 bps | -0.41% | — | $5M |
| CEVA | CEVA Inc. · CEVAon | $28.12 | $28.13 | -5 bps | -0.77% | — | $5M |
| POWI | Power Integrations Inc · POWIon | $49.84 | $49.86 | -4 bps | +0.01% | — | $4M |
| KOPN | Kopin Corp · KOPNon | $4.35 | $4.35 | +16 bps | +1.18% | — | $4M |
| HIMX | Himax Technologies, Inc. · HIMXon | $14.05 | $14.04 | +11 bps | -0.33% | $273.20 | $4M |
| HLIT | Harmonic Inc · HLITon | $11.87 | $11.88 | -8 bps | +0.17% | — | $4M |
| AIP | Arteris, Inc. Common Stock · AIPon | $22.65 | $22.65 | -1 bps | -0.85% | $2.07 | $3M |
| OPRA | Opera Limited American Depositary Shares · OPRAon | $18.03 | $18.03 | -1 bps | -0.69% | — | $2M |
| AOSL | Alpha and Omega Semiconductor Limited · AOSLon | $24.81 | $24.81 | +3 bps | -2.70% | — | $2M |
| ARQQ | Arqit Quantum Inc. Ordinary Shares · ARQQon | $21.16 | $21.16 | +0 bps | -1.85% | $293.00 | $2M |
| TASK | TaskUs, Inc. Class A Common Stock · TASKon | $7.74 | $7.75 | -12 bps | +2.49% | $304.97 | $666K |
| EXOD | Exodus Movement, Inc. · EXODon | $6.10 | $6.10 | +0 bps | -10.49% | $496.60 | $81K |
Industrials 58
| Asset | Token | Price | NAV | Premium | 24h | Token vol 24h | Underlying cash vol |
|---|---|---|---|---|---|---|---|
| BE | Bloom Energy Corporation · BEon | $262.23 | $262.21 | +1 bps | -4.40% | $50K | $1.7B |
| VRT | Vertiv Holdings Co Class A Common Stock · VRTon | $247.86 | $247.90 | -2 bps | -6.79% | $78K | $1.4B |
| RKLB | Rocket Lab Corporation Common Stock · RKLBon | $63.37 | $63.42 | -8 bps | -1.35% | $45K | $663M |
| GEV | GE Vernova Inc. · GEVon | $922.09 | $921.33 | +8 bps | -3.37% | $9K | $647M |
| CAT | Caterpillar Inc. · CATon | $805.94 | $805.88 | +1 bps | -1.64% | $1.61 | $530M |
| AAL | American Airlines Group Inc. · AALon | $12.86 | $12.86 | +6 bps | -0.65% | $2K | $373M |
| BA | Boeing Company · BAon | $206.67 | $206.61 | +3 bps | -1.45% | — | $316M |
| GE | GE Aerospace · GEon | $325.50 | $325.44 | +2 bps | -0.33% | $964.88 | $303M |
| APH | Amphenol Corporation · APHon | $159.84 | $160.23 | -25 bps | -1.37% | $75.53 | $265M |
| DE | Deere & Company · DEon | $682.06 | $682.28 | -3 bps | +0.22% | — | $254M |
| ETN | Eaton Corporation, plc Ordinary Shares · ETNon | $410.39 | $410.44 | -1 bps | -1.75% | $43K | $231M |
| LMT | Lockheed Martin Corp. · LMTon | $540.07 | $540.13 | -1 bps | +0.28% | $2K | $229M |
| NOC | Northrop Grumman Corp. · NOCon | $522.16 | $522.05 | +2 bps | +0.50% | — | $162M |
| WM | Waste Management, Inc. · WMon | $217.55 | $217.55 | +0 bps | +0.23% | — | $153M |
| UNP | Union Pacific Corp. · UNPon | $287.80 | $287.69 | +4 bps | +0.29% | — | $144M |
| RTX | RTX Corporation · RTXon | $198.67 | $198.65 | +1 bps | -0.69% | — | $140M |
| EMR | Emerson Electric Co. · EMRon | $148.66 | $148.61 | +4 bps | -2.15% | — | $124M |
| ROK | Rockwell Automation, Inc. · ROKon | $421.60 | $421.54 | +1 bps | -1.48% | $2K | $122M |
| TEL | TE Connectivity plc · TELon | $204.71 | $204.77 | -3 bps | -0.30% | — | $121M |
| PWR | Quanta Services, Inc. · PWRon | $619.12 | $619.03 | +2 bps | -1.85% | $4K | $115M |
| GRAB | Grab Holdings Limited Class A Ordinary Shares · GRABon | $3.02 | $3.02 | -0 bps | -0.74% | $1K | $107M |
| NVT | nVent Electric plc Ordinary Shares · NVTon | $156.56 | $156.79 | -14 bps | -1.79% | $945.87 | $107M |
| SMR | NuScale Power Corporation · SMRon | $10.36 | $10.37 | -5 bps | -4.51% | $307.38 | $103M |
| LECO | Lincoln Electric Holdings Inc · LECOon | $249.25 | $249.02 | +9 bps | -7.80% | — | $99M |
| ITA | iShares U.S. Aerospace & Defense ETF · ITAon | $219.13 | $219.10 | +1 bps | -0.76% | — | $96M |
| HUBB | Hubbell Incorporated · HUBBon | $455.49 | $455.39 | +2 bps | -0.48% | $898.97 | $93M |
| GD | General Dynamics Corporation · GDon | $354.87 | $354.75 | +3 bps | +0.30% | — | $88M |
| TT | Trane Technologies plc · TTon | $441.72 | $441.71 | +0 bps | -0.78% | — | $86M |
| RDW | Redwire Corporation · RDWon | $11.16 | $11.15 | +13 bps | +1.29% | $26K | $80M |
| PLUG | Plug Power Inc. · PLUGon | $2.13 | $2.13 | +3 bps | -2.20% | $1K | $67M |
| ACHR | Archer Aviation Inc. · ACHRon | $5.56 | $5.56 | -9 bps | -1.11% | — | $63M |
| FPS | Forgent Power Solutions, Inc. · FPSon | $29.62 | $29.63 | -3 bps | -5.08% | — | $61M |
| MTZ | MasTec, Inc. · MTZon | $233.11 | $233.31 | -9 bps | -3.23% | — | $60M |
| KEYS | Keysight Technologies, Inc. · KEYSon | $327.58 | $327.75 | -5 bps | -0.71% | $310.39 | $59M |
| AME | Ametek, Inc. · AMEon | $234.32 | $234.33 | -0 bps | -1.18% | — | $49M |
| LUNR | Intuitive Machines, Inc. Class A Common Stock · LUNRon | $14.97 | $14.97 | -5 bps | -0.61% | $1K | $48M |
| WCC | Wesco International Inc. · WCCon | $349.80 | $349.51 | +8 bps | -2.02% | — | $48M |
| ATKR | Atkore Inc. · ATKRon | $94.54 | $94.54 | +0 bps | +0.04% | $300.16 | $48M |
| HII | Huntington Ingalls Industries, Inc. · HIIon | $282.53 | $282.50 | +1 bps | -0.48% | — | $39M |
| GNRC | GENERAC HOLDINGS INC · GNRCon | $182.31 | $182.23 | +4 bps | -2.46% | — | $39M |
| STNG | Scorpio Tankers Inc. · STNGon | $84.53 | $84.53 | +0 bps | +1.37% | — | $37M |
| INSW | International Seaways, Inc. Common Stock · INSWon | $104.49 | $104.41 | +7 bps | -0.33% | — | $23M |
| PRIM | Primoris Services Corporation · PRIMon | $73.25 | $73.21 | +5 bps | -1.44% | — | $19M |
| TNK | Teekay Tankers Ltd. · TNKon | $96.92 | $96.90 | +3 bps | +1.67% | $4.52 | $18M |
| POWL | Powell Industries Inc · POWLon | $175.72 | $175.81 | -5 bps | -2.99% | $538.33 | $18M |
| SYM | Symbotic Inc. Class A Common Stock · SYMon | $41.52 | $41.56 | -10 bps | -3.85% | $3K | $17M |
| AAON | Aaon Inc · AAONon | $76.94 | $76.86 | +10 bps | +0.69% | $2.49 | $17M |
| MYRG | MYR Group, Inc. · MYRGon | $280.74 | $280.60 | +5 bps | -1.81% | — | $16M |
| NNE | Nano Nuclear Energy Inc. Common Stock · NNEon | $17.56 | $17.57 | -9 bps | -4.88% | $5.10 | $16M |
| TEN | Tsakos Energy Navigation Ltd. · TENon | $45.21 | $45.17 | +10 bps | +0.35% | $292.11 | $15M |
| NAT | Nordic American Tanker · NATon | $7.61 | $7.60 | +2 bps | +1.60% | $4.82 | $15M |
| ECO | Okeanis Eco Tankers Corp. · ECOon | $76.86 | $76.86 | -0 bps | +0.96% | $2.52 | $12M |
| INOD | Innodata Inc. · INODon | $53.93 | $53.93 | +0 bps | -2.41% | $299.61 | $11M |
| IRDM | Iridium Communications Inc. · IRDMon | $47.36 | $47.30 | +14 bps | -0.24% | — | $10M |
| ICHR | Ichor Holdings · ICHRon | $55.92 | $55.97 | -9 bps | -3.16% | — | $8M |
| LASR | nLIGHT, Inc. Common Stock · LASRon | $40.32 | $40.32 | +0 bps | -2.12% | — | $8M |
| HSAI | Hesai Group American Depositary Share, each ADS represents one Class B ordinary share · HSAIon | $17.50 | $17.50 | +0 bps | -4.90% | $321.72 | $6M |
| DRS | Leonardo DRS, Inc. Common Stock · DRSon | $36.46 | $36.41 | +13 bps | +0.03% | — | $6M |
Financials 43
| Asset | Token | Price | NAV | Premium | 24h | Token vol 24h | Underlying cash vol |
|---|---|---|---|---|---|---|---|
| HOOD | Robinhood Markets, Inc. Class A Common Stock · HOODon | $113.85 | $113.88 | -2 bps | -2.59% | $2M | $1.0B |
| SGOV | iShares 0-3 Month Treasury Bond ETF · SGOVon | $102.35 | $102.35 | -0 bps | +0.01% | $14K | $918M |
| BAC | Bank of America Corporation · BACon | $62.97 | $63.00 | -5 bps | -0.69% | $2K | $739M |
| JPM | JPMorgan Chase & Co. · JPMon | $357.14 | $357.15 | -0 bps | -0.67% | $117.95 | $544M |
| V | VISA Inc. · Von | $370.19 | $370.20 | -0 bps | -0.10% | $97.24 | $507M |
| GS | Goldman Sachs Group Inc. · GSon | $1,033.44 | $1,033.41 | +0 bps | -0.94% | $18.48 | $488M |
| WFC | Wells Fargo & Co. · WFCon | $90.54 | $90.56 | -2 bps | -0.65% | — | $453M |
| COIN | Coinbase Global, Inc. Class A Common Stock · COINon | $172.30 | $172.32 | -1 bps | -3.18% | $156K | $397M |
| C | Citigroup Inc. · Con | $138.93 | $138.94 | -1 bps | -0.31% | — | $343M |
| MA | Mastercard Incorporated · MAon | $568.34 | $568.34 | -0 bps | -0.41% | — | $313M |
| AXP | American Express Company · AXPon | $323.32 | $323.38 | -2 bps | -0.26% | $32.95 | $302M |
| IEF | iShares 7-10 Year Treasury Bond ETF · IEFon | $92.81 | $92.80 | +0 bps | -0.57% | — | $292M |
| SOFI | SoFi Technologies, Inc. Common Stock · SOFIon | $17.31 | $17.32 | -5 bps | -0.94% | $24K | $285M |
| COF | Capital One Financial · COFon | $208.90 | $209.02 | -6 bps | -2.31% | — | $262M |
| SHV | iShares Trust iShares 0-1 Year Treasury Bond ETF · SHVon | $110.13 | $110.13 | +0 bps | +0.00% | — | $253M |
| SPGI | S&P Global Inc. · SPGIon | $439.42 | $439.63 | -5 bps | -1.00% | $751.19 | $220M |
| SCHW | The Charles Schwab Corporation · SCHWon | $107.58 | $107.59 | -1 bps | -0.41% | — | $192M |
| SHY | iShares 1-3 Year Treasury Bond ETF · SHYon | $82.64 | $82.64 | +0 bps | -0.18% | — | $159M |
| HUT | Hut 8 Corp. Common Stock · HUTon | $90.00 | $89.99 | +1 bps | -4.99% | $21K | $154M |
| JAAA | Janus Henderson AAA CLO ETF · JAAAon | $51.70 | $51.70 | +0 bps | +0.01% | $7.33 | $129M |
| BLK | Blackrock, Inc. · BLKon | $1,089.31 | $1,088.88 | +4 bps | -1.10% | $3K | $118M |
| XYZ | Block, Inc. · XYZon | $79.77 | $79.80 | -3 bps | +1.11% | $503.25 | $113M |
| PURR | Hyperliquid Strategies Inc Common Stock · PURRon | $11.25 | $11.25 | -1 bps | -8.85% | $132.56 | $109M |
